Test Parent
Parent Remit wpDataTable
Your Email | Employer | Period Ending | Federal ID | NYS UI Reg | Time Entry | Total Benefits Check | Total Union Check | Total Employees | Entry ID |
---|---|---|---|---|---|---|---|---|---|
asd@asd.com | Alpha | 04/30/2025 | 34-5678900 | 1,244 | 2146 | 6,626.76 | 714.84 | 1 | 2,147 |
dianna.rulli@laborerslocal91.org | Local 91 | 06/30/2025 | 0000000000000000 | 0 | 2326 | 624.15 | 3,014.25 | 1 | 2,327 |
dianna.rulli@laborerslocal91.org | UNION | 06/30/2025 | 000000000 | 2328 | 187.26 | 4,504.30 | 1 | 2,329 | |
dianna.rulli@laborerslocal91.org | LL | 06/30/2025 | 000000000000000 | 0 | 2355 | 457.71 | 410.45 | 1 | 2,356 |
kimlocal91@yahoo.com | Test | 05/31/2025 | test | 2319,2320 | 7,340.95 | 14,367.70 | 2 | 2,321 | |
new@new.com | Alpha Test | 04/30/2025 | 12-3456789 | 9,876 | 2123,2124,2125,2126,2127 | 19,551.00 | 2,220.72 | 5 | 2,128 |
nick@deuro.net | LL91 Test | 03/31/2025 | 34-5678900 | 65,000 | 2131,2132,2133,2134,2135,2136,2137,2138,2139,2140 | 60,896.24 | 6,703.71 | 10 | 2,141 |
nick@deuro.net | LL91 | 03/31/2025 | 24-2369393 | 65,000 | 2151 | 6,791.40 | 732.60 | 1 | 2,152 |
nick@deuro.net | LL91 | 04/30/2025 | 19-2034000 | 8,400 | 2203 | 6,585.60 | 697.44 | 1 | 2,204 |
nick@deuro.net | Encrypted | 05/09/2025 | 77 | 77 | 2205 | 6,585.60 | 471.84 | 1 | 2,206 |
nick@deuro.net | Encrypted Test | 05/09/2025 | 88 | 88 | 2207 | 6,585.60 | 710.40 | 1 | 2,208 |
nick@deuro.net | Encrypted Test | 05/12/2025 | 01-1234567 | 4,500 | 2210,2211 | 12,059.88 | 1,301.06 | 2 | 2,212 |
nick@deuro.net | Deuro LLC | 06/30/2025 | 01-1234567 | 65,000 | 2288 | 6,601.60 | 710.40 | 1 | 2,289 |
nick@deuro.net | Local 91 | 06/30/2025 | 123 | 456 | 2348 | 6,720.03 | 553.45 | 1 | 2,349 |
test@laborerslocal91.org | Laborers Local 91 | 04/30/2025 | 45-1002000 | 25,000 | 2248,2249 | 13,377.00 | 1,443.17 | 2 | 2,250 |
test@laborerslocal91.org | Local 91 | 06/30/2025 | 12-3450000 | 0 | 2350 | 2,704.65 | 361.75 | 1 | 2,351 |
test@test.com | Acme | 04/01/2025 | 12-3456789 | 1,244 | 2121 | 6,585.60 | 710.40 | 1 | 2,122 |
test@test.com | Acme Two | 04/23/2025 | 12-3456789 | 1,000 | 2149 | 6,544.44 | 705.96 | 1 | 2,150 |
Your Email | Employer | Period Ending | Federal ID | NYS UI Reg | Time Entry | Total Benefits Check | Total Union Check | Total Employees | Entry ID |
Your Email:
Employer:
Period Ending:
Federal ID:
NYS UI Reg:
Time Entry:
Total Benefits Check:
Total Union Check:
Total Employees:
Entry ID: