Test Parent
Parent Remit wpDataTable
Your Email | Employer | Period Ending | Federal ID | NYS UI Reg | Time Entry | Total Benefits Check | Total Union Check | Total Employees | Entry ID |
---|---|---|---|---|---|---|---|---|---|
asd@asd.com | Alpha | 04/30/2025 | 34-5678900 | 1,244 | 2146 | 6,626.76 | 714.84 | 1 | 2,147 |
new@new.com | Alpha Test | 04/30/2025 | 12-3456789 | 9,876 | 2123,2124,2125,2126,2127 | 19,551.00 | 2,220.72 | 5 | 2,128 |
nick@deuro.net | LL91 Test | 03/31/2025 | 34-5678900 | 65,000 | 2131,2132,2133,2134,2135,2136,2137,2138,2139,2140 | 60,896.24 | 6,703.71 | 10 | 2,141 |
nick@deuro.net | LL91 | 03/31/2025 | 24-2369393 | 65,000 | 2151 | 6,791.40 | 732.60 | 1 | 2,152 |
test@test.com | Acme | 04/01/2025 | 12-3456789 | 1,244 | 2121 | 6,585.60 | 710.40 | 1 | 2,122 |
test@test.com | Acme Two | 04/23/2025 | 12-3456789 | 1,000 | 2149 | 6,544.44 | 705.96 | 1 | 2,150 |
Your Email | Employer | Period Ending | Federal ID | NYS UI Reg | Time Entry | Total Benefits Check | Total Union Check | Total Employees | Entry ID |
Your Email:
Employer:
Period Ending:
Federal ID:
NYS UI Reg:
Time Entry:
Total Benefits Check:
Total Union Check:
Total Employees:
Entry ID: