Test Parent
Parent Remit wpDataTable
| Your Email | Employer | Period Ending | Federal ID | NYS UI Reg | Time Entry | Total Benefits Check | Total Union Check | Total Employees | Entry ID |
|---|---|---|---|---|---|---|---|---|---|
| accounting@mci2010.com | Millennium Construction Inc | 06/28/2026 | 46-5640153 | 5,158,008 | 10023 | 7,025.57 | 808.49 | 1 | 10,024 |
| ADorsey@Iroquoisbar.com | IROQUOIS BAR CORP. | 06/28/2026 | 16-1570355 | 10011 | 1,670.78 | 202.41 | 1 | 10,012 | |
| ADorsey@Iroquoisbar.com | Oneida Sales & Service | 06/28/2026 | 16-1227935 | 10014,10015,10016,10017,10018,10019,10020,10021 | 6,807.64 | 810.68 | 8 | 10,022 | |
| bmcghee@unionconcretecorp.com | Union Concrete & Construction Corp | 06/21/2026 | 16-1399397 | 10009 | 0.00 | 0.00 | 1 | 10,010 | |
| office@morrisrestoration.com | Morris Masonry Restoration LLC | 06/30/2026 | 16-1566690 | 0.00 | 0.00 | 0 | 10,025 | ||
| rochelle@cvfconstruction.com | CVF Inc | 06/30/2026 | 201140303 | 10026,10027,10028 | 1,442.48 | 170.52 | 3 | 10,029 | |
| Your Email | Employer | Period Ending | Federal ID | NYS UI Reg | Time Entry | Total Benefits Check | Total Union Check | Total Employees | Entry ID |
Your Email:
Employer:
Period Ending:
Federal ID:
NYS UI Reg:
Time Entry:
Total Benefits Check:
Total Union Check:
Total Employees:
Entry ID:
