Test Child
Child Remit WPDT
| Name | Local Union | SSN | Straight Time | Time and Half | Double Time | Total Hours Paid | Total Benefits Funds | Total Union | Parent Entry ID | Entry ID | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KYLE DEBEAU | 91 | Encrypted Field Restricted | 89 | 50 | 0 | 165 | 6,859.53 | 774.20 | dd80409bc7ef | 9753 | More details |
| MARC PALUCH | 210 | Encrypted Field Restricted | 70 | 33 | 0 | 120 | 4,981.20 | 568.32 | dd80409bc7ef | 9752 | More details |
| STANLEY MCCARTY | 210 | Encrypted Field Restricted | 88 | 40 | 0 | 148 | 6,174.62 | 704.48 | dd80409bc7ef | 9751 | More details |
| JAMES HEINEMAN | 210 | Encrypted Field Restricted | 32 | 11 | 0 | 48 | 2,013.25 | 229.72 | dd80409bc7ef | 9750 | More details |
| NICHOLAS HALL | 210 | Encrypted Field Restricted | 32 | 9 | 0 | 45 | 1,904.27 | 217.26 | dd80409bc7ef | 9749 | More details |
| NICHOLAS ESTHIMER | 210 | Encrypted Field Restricted | 24 | 5 | 0 | 32 | 1,338.70 | 152.74 | dd80409bc7ef | 9748 | More details |
| KEVIN ELLEDGE | 91 | Encrypted Field Restricted | 104 | 38 | 0 | 161 | 6,714.25 | 757.80 | dd80409bc7ef | 9747 | More details |
| KYLE BACHMAN | 210 | Encrypted Field Restricted | 64 | 32 | 0 | 112 | 4,649.12 | 530.43 | dd80409bc7ef | 9746 | More details |
| JEFF ROGACKI | 210 | Encrypted Field Restricted | 32 | 8 | 0 | 44 | 1,826.44 | 250.32 | dd80409bc7ef | 9745 | More details |
| MATTHEW MCKAY | 210 | Encrypted Field Restricted | 81 | 41 | 0 | 143 | 5,935.93 | 813.53 | dd80409bc7ef | 9744 | More details |
| DAYLIN HOLT | 210 | Encrypted Field Restricted | 96 | 42 | 0 | 159 | 6,600.09 | 813.29 | dd80409bc7ef | 9743 | More details |
| SALVATORE COLLANA | 210 | Encrypted Field Restricted | 72 | 30 | 0 | 117 | 4,887.81 | 669.88 | dd80409bc7ef | 9742 | More details |
| NICHOLAS CALANDRELLI | 210 | Encrypted Field Restricted | 64 | 28 | 0 | 106 | 4,431.20 | 546.02 | dd80409bc7ef | 9741 | More details |
| JAMES KRAMP | 91 | Encrypted Field Restricted | 176 | 68 | 6 | 290 | 11,936.40 | 1,358.65 | 1fafb5fe9241 | 9695 | More details |
| Name | Local Union | SSN | Straight Time | Time and Half | Double Time | Total Hours Paid | Total Benefits Funds | Total Union | Parent Entry ID | Entry ID |
~~
