Test Child
Child Remit WPDT
Name | Local Union | SSN | Straight Time | Time and Half | Double Time | Total Hours Paid | Total Benefits Funds | Total Union | Parent Entry ID | Entry ID | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Josh Allen | 91 | Encrypted Field Restricted | 4 | 2 | 2 | 11 | 457.71 | 410.45 | c4c7de32a63e | 2355 | More details |
John Smith | 91 | Encrypted Field Restricted | 40 | 10 | 5 | 65 | 2,704.65 | 361.75 | 4e0bd112fb70 | 2350 | More details |
Test Test | 11 | Encrypted Field Restricted | 160 | 1 | 0 | 161 | 6,720.03 | 553.45 | 0862ec54c9df | 2348 | More details |
di rulli | 91 | Encrypted Field Restricted | 1 | 1 | 1 | 4 | 187.26 | 4,504.30 | 1d5bbb66b616 | 2328 | More details |
dianna rulli | 91 | Encrypted Field Restricted | 8 | 2 | 2 | 15 | 624.15 | 3,014.25 | 107c2f82aade | 2326 | More details |
test test2 | 210 | Encrypted Field Restricted | 20 | 1 | 0 | 21 | 891.40 | 6,470.45 | 4a18e17de52f | 2320 | More details |
Kim Corsaro | 91 | Encrypted Field Restricted | 120 | 10 | 10 | 155 | 6,449.55 | 7,897.25 | 4a18e17de52f | 2319 | More details |
Nicholas Deuro | 91 | Encrypted Field Restricted | 160 | 0 | 0 | 160 | 6,601.60 | 710.40 | 1b846de16546 | 2288 | More details |
Second Employee | 91 | Encrypted Field Restricted | 150 | 10 | 0 | 165 | 6,791.40 | 732.77 | d9c02a06a72d | 2249 | More details |
Test Employee | 91 | Encrypted Field Restricted | 160 | 0 | 0 | 160 | 6,585.60 | 710.40 | d9c02a06a72d | 2248 | More details |
Verylongfirstname Employee | 233 | Encrypted Field Restricted | 120 | 4 | 6 | 138 | 5,680.08 | 612.86 | a8fb50149e18 | 2211 | More details |
Employee One | 123 | Encrypted Field Restricted | 140 | 10 | 0 | 155 | 6,379.80 | 688.20 | a8fb50149e18 | 2210 | More details |
Encrypted Tester | 1,234 | Encrypted Field Restricted | 160 | 0 | 0 | 160 | 6,585.60 | 710.40 | 5cda139c3006 | 2207 | More details |
Encrypted User | 100 | Encrypted Field Restricted | 160 | 0 | 0 | 160 | 6,585.60 | 471.84 | 7a2c0bf6280e | 2205 | More details |
Test Name | 91 | Encrypted Field Restricted | 160 | 0 | 0 | 160 | 6,585.60 | 697.44 | 066776445b61 | 2203 | More details |
Nicholas Deuro | 91 | Encrypted Field Restricted | 130 | 10 | 10 | 165 | 6,791.40 | 732.60 | c57e2d76bb9d | 2151 | More details |
Aza Aza | 91 | Encrypted Field Restricted | 159 | 0 | 0 | 159 | 6,544.44 | 705.96 | 9d0cc716485b | 2149 | More details |
Az Aza | 91 | Encrypted Field Restricted | 161 | 0 | 0 | 161 | 6,626.76 | 714.84 | 2146 | More details | |
Foreman Ten | 100 | Encrypted Field Restricted | 40 | 6 | 6 | 61 | 2,510.76 | 270.84 | 9d0cc716485c | 2140 | More details |
Tradesman Nine | 99 | Encrypted Field Restricted | 100 | 40 | 2 | 164 | 6,750.24 | 728.16 | 9d0cc716485c | 2139 | More details |
Employee Eight | 98 | Encrypted Field Restricted | 160 | 0 | 0 | 160 | 6,585.60 | 710.56 | 9d0cc716485c | 2138 | More details |
Supervisor Seven | 97 | Encrypted Field Restricted | 140 | 2 | 2 | 147 | 6,050.52 | 652.97 | 2137 | More details | |
Gentleman Six | 96 | Encrypted Field Restricted | 80 | 5 | 5 | 97 | 4,013.12 | 433.22 | 2136 | More details | |
Worker Five | 95 | Encrypted Field Restricted | 100 | 10 | 10 | 135 | 5,556.60 | 599.94 | 2135 | More details | |
Laborer Four | 94 | Encrypted Field Restricted | 100 | 20 | 30 | 190 | 7,820.40 | 844.55 | 2134 | More details | |
User Three | 93 | Encrypted Field Restricted | 140 | 20 | 10 | 190 | 7,820.40 | 844.74 | 2133 | More details | |
Person Two | 92 | Encrypted Field Restricted | 140 | 10 | 10 | 175 | 7,203.00 | 778.23 | 2132 | More details | |
Test One | 91 | Encrypted Field Restricted | 160 | 0 | 0 | 160 | 6,585.60 | 711.68 | 2131 | More details | |
Employee Five | 95 | Encrypted Field Restricted | 80 | 0 | 0 | 80 | 3,292.80 | 397.08 | 2127 | More details | |
Employee Four | 94 | Encrypted Field Restricted | 80 | 0 | 0 | 80 | 3,292.80 | 397.12 | 2126 | More details | |
Employee Three | 93 | Encrypted Field Restricted | 80 | 0 | 0 | 80 | 3,292.80 | 383.12 | 2125 | More details | |
Employee Two | 92 | Encrypted Field Restricted | 40 | 10 | 10 | 75 | 3,087.00 | 333.00 | 2124 | More details | |
Employee One | 91 | Encrypted Field Restricted | 160 | 0 | 0 | 160 | 6,585.60 | 710.40 | 2123 | More details | |
Test Name | 91 | Encrypted Field Restricted | 160 | 0 | 0 | 160 | 6,585.60 | 710.40 | 2121 | More details | |
Name | Local Union | SSN | Straight Time | Time and Half | Double Time | Total Hours Paid | Total Benefits Funds | Total Union | Parent Entry ID | Entry ID |
~~