Test Child
Child Remit WPDT
| Name | Local Union | SSN | Straight Time | Time and Half | Double Time | Total Hours Paid | Total Benefits Funds | Total Union | Parent Entry ID | Entry ID | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Fox | 210 | Encrypted Field Restricted | 101 | 5 | 0 | 109 | 4,517.32 | 514.18 | a74aaf25cd22 | 8336 | More details |
| Mark Aversa | 91 | Encrypted Field Restricted | 54 | 1 | 0 | 56 | 2,335.84 | 287.10 | a74aaf25cd22 | 8335 | More details |
| Lance Twoguns | 210 | Encrypted Field Restricted | 20 | 3 | 0 | 25 | 1,048.13 | 119.71 | 41116eb755d5 | 8333 | More details |
| Tyler Nowak | 210 | Encrypted Field Restricted | 183 | 16 | 0 | 208 | 8,670.40 | 990.28 | 41116eb755d5 | 8332 | More details |
| Zachary Lock | 210 | Encrypted Field Restricted | 32 | 1 | 0 | 33 | 1,390.60 | 158.85 | 41116eb755d5 | 8331 | More details |
| Kirk Lehman | 210 | Encrypted Field Restricted | 185 | 19 | 0 | 214 | 8,909.08 | 1,292.02 | 41116eb755d5 | 8330 | More details |
| Eric Book | 210 | Encrypted Field Restricted | 143 | 22 | 0 | 177 | 7,352.47 | 839.75 | 41116eb755d5 | 8328 | More details |
| Arik Wittenberg | 435 | Encrypted Field Restricted | 8 | 4 | 0 | 14 | 583.24 | 63.49 | 5154d51f629b | 8327 | More details |
| Jeff Arrigo | 210 | Encrypted Field Restricted | 32 | 1 | 0 | 34 | 1,421.72 | 196.94 | 41116eb755d5 | 8326 | More details |
| Benjamin Wood | 435 | Encrypted Field Restricted | 8 | 4 | 0 | 14 | 583.24 | 68.73 | 5154d51f629b | 8325 | More details |
| Frank Mantell | 91 | Encrypted Field Restricted | 182 | 4 | 0 | 188 | 7,832.08 | 860.05 | 8d51358ab211 | 8323 | More details |
| JOHH SECORD | 210 | Encrypted Field Restricted | 20 | 0 | 0 | 20 | 823.20 | 97.52 | 2556306e25c9 | 8321 | More details |
| Wyatt Brainard | 91 | Encrypted Field Restricted | 104 | 0 | 0 | 104 | 4,332.64 | 471.64 | 666035cfd2d8 | 8319 | More details |
| Joseph D. Mullen | 91 | Encrypted Field Restricted | 182 | 6 | 0 | 191 | 7,957.06 | 866.19 | 666035cfd2d8 | 8318 | More details |
| Frank Masic Jr | 91 | Encrypted Field Restricted | 144 | 0 | 0 | 144 | 5,999.04 | 653.04 | 666035cfd2d8 | 8317 | More details |
| Jeremy Justus | 91 | Encrypted Field Restricted | 171 | 0 | 0 | 171 | 7,123.86 | 775.49 | 666035cfd2d8 | 8316 | More details |
| David Bellreng II | 91 | Encrypted Field Restricted | 177 | 1 | 0 | 179 | 7,467.56 | 850.03 | 666035cfd2d8 | 8315 | More details |
| Donald E. Paolini | 91 | Encrypted Field Restricted | 191 | 1 | 0 | 192 | 8,019.57 | 873.01 | 666035cfd2d8 | 8314 | More details |
| William C. Regis | 91 | Encrypted Field Restricted | 192 | 0 | 0 | 192 | 7,998.72 | 942.53 | 666035cfd2d8 | 8313 | More details |
| Connor J. Regis | 91 | Encrypted Field Restricted | 185 | 6 | 0 | 194 | 8,082.04 | 918.59 | 666035cfd2d8 | 8312 | More details |
| David Bellreng | 91 | Encrypted Field Restricted | 200 | 0 | 0 | 200 | 8,363.25 | 985.48 | 666035cfd2d8 | 8311 | More details |
| Angel Lozada | 91 | Encrypted Field Restricted | 98 | 36 | 6 | 164 | 6,750.24 | 707.17 | e5e406aab727 | 8307 | More details |
| Greyler Williams | 91 | Encrypted Field Restricted | 200 | 117 | 21 | 417 | 17,184.32 | 1,644.14 | e5e406aab727 | 8306 | More details |
| John Navarro | 91 | Encrypted Field Restricted | 160 | 79 | 0 | 278 | 11,463.08 | 1,096.76 | e5e406aab727 | 8305 | More details |
| Julio Garcia | 91 | Encrypted Field Restricted | 70 | 24 | 6 | 118 | 4,877.48 | 466.68 | e5e406aab727 | 8304 | More details |
| Kyle Serpa | 91 | Encrypted Field Restricted | 88 | 38 | 8 | 161 | 6,626.76 | 754.29 | e5e406aab727 | 8303 | More details |
| Justin Rickard | 91 | Encrypted Field Restricted | 192 | 78 | 6 | 321 | 13,212.36 | 1,503.89 | e5e406aab727 | 8302 | More details |
| Rebecca Elliott | 91 | Encrypted Field Restricted | 182 | 60 | 0 | 272 | 11,226.40 | 1,277.83 | e5e406aab727 | 8301 | More details |
| Robert Barreno | 91 | Encrypted Field Restricted | 184 | 76 | 13 | 324 | 13,335.84 | 1,517.94 | e5e406aab727 | 8300 | More details |
| Benjamin Kelly | 91 | Encrypted Field Restricted | 200 | 116 | 21 | 416 | 17,122.56 | 2,104.55 | e5e406aab727 | 8299 | More details |
| Kody Ensign | 91 | Encrypted Field Restricted | 16 | 4 | 0 | 22 | 916.52 | 99.77 | 71f227c7d4f4 | 8297 | More details |
| Thomas Swan | 633 | Encrypted Field Restricted | 157 | 17 | 0 | 182 | 7,511.72 | 999.66 | 2c67faea1991 | 8291 | More details |
| Matthew Porter | 210 | Encrypted Field Restricted | 154 | 9 | 0 | 167 | 6,894.32 | 784.76 | 2c67faea1991 | 8290 | More details |
| Name | Local Union | SSN | Straight Time | Time and Half | Double Time | Total Hours Paid | Total Benefits Funds | Total Union | Parent Entry ID | Entry ID |
~~
