Child Remit WPDT
Name | Local Union | SSN | Straight Time | Time and Half | Double Time | Total Hours Paid | Total Benefits Funds | Total Union | Parent Entry ID | Entry ID | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Deuro | 91 | 653-75-6373 | 130 | 10 | 10 | 165 | 6,791.40 | 732.60 | c57e2d76bb9d | 2151 | More details |
Aza Aza | 91 | 314-61-3461 | 159 | 0 | 0 | 159 | 6,544.44 | 705.96 | 9d0cc716485b | 2149 | More details |
Az Aza | 91 | 345-34-5345 | 161 | 0 | 0 | 161 | 6,626.76 | 714.84 | 2146 | More details | |
Foreman Ten | 100 | 109-82-4982 | 40 | 6 | 6 | 61 | 2,510.76 | 327.26 | 9d0cc716485c | 2140 | More details |
Tradesman Nine | 99 | 091-28-4109 | 100 | 40 | 2 | 164 | 6,750.24 | 785.40 | 9d0cc716485c | 2139 | More details |
Employee Eight | 98 | 290-84-2039 | 160 | 0 | 0 | 160 | 6,585.60 | 487.04 | 9d0cc716485c | 2138 | More details |
Supervisor Seven | 97 | 984-10-9284 | 140 | 2 | 2 | 147 | 6,050.52 | 652.68 | 2137 | More details | |
Gentleman Six | 96 | 102-93-9211 | 80 | 5 | 5 | 97 | 4,013.12 | 484.02 | 2136 | More details | |
Worker Five | 95 | 098-23-5908 | 100 | 10 | 10 | 135 | 5,556.60 | 599.40 | 2135 | More details | |
Laborer Four | 94 | 124-12-0401 | 100 | 20 | 30 | 190 | 7,820.40 | 881.60 | 2134 | More details | |
User Three | 93 | 231-09-8213 | 140 | 20 | 10 | 190 | 7,820.40 | 943.07 | 2133 | More details | |
Person Two | 92 | 213-90-5712 | 140 | 10 | 10 | 175 | 7,203.00 | 777.00 | 2132 | More details | |
Test One | 91 | 210-93-8519 | 160 | 0 | 0 | 160 | 6,585.60 | 766.24 | 2131 | More details | |
Employee Five | 95 | 882-34-8238 | 80 | 0 | 0 | 80 | 3,292.80 | 397.08 | 2127 | More details | |
Employee Four | 94 | 123-02-3202 | 80 | 0 | 0 | 80 | 3,292.80 | 397.12 | 2126 | More details | |
Employee Three | 93 | 463-14-6134 | 80 | 0 | 0 | 80 | 3,292.80 | 383.12 | 2125 | More details | |
Employee Two | 92 | 314-63-1463 | 40 | 10 | 10 | 75 | 3,087.00 | 333.00 | 2124 | More details | |
Employee One | 91 | 235-12-3512 | 160 | 0 | 0 | 160 | 6,585.60 | 710.40 | 2123 | More details | |
Test Name | 91 | 102-40-1240 | 160 | 0 | 0 | 160 | 6,585.60 | 710.40 | 2121 | More details | |
Name | Local Union | SSN | Straight Time | Time and Half | Double Time | Total Hours Paid | Total Benefits Funds | Total Union | Parent Entry ID | Entry ID |
~~