Test Child
Child Remit WPDT
| Name | Local Union | SSN | Straight Time | Time and Half | Double Time | Total Hours Paid | Total Benefits Funds | Total Union | Parent Entry ID | Entry ID | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Yarussi | 91 | Encrypted Field Restricted | 190 | 20 | 0 | 220 | 9,132.20 | 1,254.66 | b3a198d014f7 | 8443 | More details |
| Felimon Viloria | 210 | Encrypted Field Restricted | 168 | 22 | 0 | 201 | 8,343.51 | 1,022.29 | b3a198d014f7 | 8442 | More details |
| David Knack | 91 | Encrypted Field Restricted | 154 | 15 | 0 | 177 | 7,357.65 | 830.42 | b3a198d014f7 | 8441 | More details |
| Zachary Zymowski | 210 | Encrypted Field Restricted | 140 | 8 | 0 | 153 | 6,384.40 | 708.95 | d7f7f4653e59 | 8426 | More details |
| Rick Williams | 210 | Encrypted Field Restricted | 88 | 4 | 0 | 94 | 3,947.29 | 438.31 | d7f7f4653e59 | 8425 | More details |
| Jeffrey Williams | 210 | Encrypted Field Restricted | 157 | 0 | 0 | 157 | 6,540.62 | 757.68 | d7f7f4653e59 | 8424 | More details |
| Erick Westphal | 210 | Encrypted Field Restricted | 153 | 19 | 0 | 182 | 7,582.12 | 940.03 | d7f7f4653e59 | 8423 | More details |
| Robert Reiter | 210 | Encrypted Field Restricted | 118 | 4 | 0 | 125 | 5,217.92 | 659.45 | d7f7f4653e59 | 8422 | More details |
| Marcel Kupco | 210 | Encrypted Field Restricted | 144 | 61 | 5 | 246 | 10,269.21 | 1,223.89 | d7f7f4653e59 | 8421 | More details |
| Caleb Heikoop | 210 | Encrypted Field Restricted | 160 | 84 | 6 | 298 | 12,445.93 | 1,483.30 | d7f7f4653e59 | 8420 | More details |
| Phillip Gardner | 91 | Encrypted Field Restricted | 160 | 0 | 0 | 160 | 6,665.60 | 757.60 | d7f7f4653e59 | 8419 | More details |
| Kathryn Baron | 91 | Encrypted Field Restricted | 144 | 0 | 0 | 144 | 5,999.04 | 676.24 | d7f7f4653e59 | 8418 | More details |
| Christopher Ackley | 210 | Encrypted Field Restricted | 8 | 29 | 0 | 52 | 2,176.74 | 259.43 | d7f7f4653e59 | 8417 | More details |
| Gary Korst | 91 | Encrypted Field Restricted | 8 | 0 | 0 | 8 | 333.28 | 36.28 | d9dc428bf29c | 8415 | More details |
| Name | Local Union | SSN | Straight Time | Time and Half | Double Time | Total Hours Paid | Total Benefits Funds | Total Union | Parent Entry ID | Entry ID |
~~
