Test Child

Building a Tradition of Excellence

Child Remit WPDT

Name Local Union SSN Straight Time Time and Half Double Time Total Hours Paid Total Benefits Funds Total Union Parent Entry ID Entry ID Details
Aaron Tirado 91 Encrypted Field Restricted 52 5 0 60 2,500.98 282.27 6b68cfef0366 8403 More details
Marc Paluch 210 Encrypted Field Restricted 64 3 0 68 2,843.45 324.44 6b68cfef0366 8402 More details
Bill Locking 210 Encrypted Field Restricted 156 1 0 157 6,537.84 746.35 6b68cfef0366 8401 More details
Taylor Jacobs 621 Encrypted Field Restricted 8 0 0 8 332.08 37.89 6b68cfef0366 8400 More details
Kyle Debeau 91 Encrypted Field Restricted 163 11 0 179 7,451.06 840.99 6b68cfef0366 8399 More details
Daniel Cortes-Herandez 91 Encrypted Field Restricted 53 0 0 53 2,200.03 248.31 6b68cfef0366 8398 More details
Robert Sherk 91 Encrypted Field Restricted 88 2 0 91 3,808.55 469.30 6b68cfef0366 8397 More details
Jeff Rogacki 210 Encrypted Field Restricted 37 0 0 37 1,567.01 214.76 6b68cfef0366 8396 More details
Matthew Mckay 210 Encrypted Field Restricted 168 14 0 190 7,897.28 1,082.34 6b68cfef0366 8395 More details
Daylin Holt 210 Encrypted Field Restricted 15 0 0 15 622.65 76.73 6b68cfef0366 8394 More details
Ninad Desai 210 Encrypted Field Restricted 8 0 0 8 363.22 44.75 6b68cfef0366 8393 More details
Salvatore Collana 210 Encrypted Field Restricted 145 4 0 151 6,288.78 774.95 6b68cfef0366 8392 More details
Tyler Smith 91 Encrypted Field Restricted 8 0 0 8 332.08 42.07 9d9f002044f6 8388 More details
Michael Perlinger 91 Encrypted Field Restricted 8 0 0 8 332.08 42.07 9d9f002044f6 8387 More details
Colin Morris 91 Encrypted Field Restricted 16 0 0 16 664.16 81.15 9d9f002044f6 8386 More details
Anthony Creek 91 Encrypted Field Restricted 8 0 0 8 332.08 39.08 9d9f002044f6 8385 More details
Michael Schultz 435 Encrypted Field Restricted 16 2 0 19 819.83 93.53 171239efa3ac 8380 More details
Anthony Schubert 210 Encrypted Field Restricted 26 2 0 29 1,234.93 152.17 171239efa3ac 8379 More details
Lisa Cardarella 210 Encrypted Field Restricted 18 2 0 21 871.71 103.66 171239efa3ac 8378 More details
Bradley Banaszak 210 Encrypted Field Restricted 16 2 0 19 819.83 112.87 171239efa3ac 8377 More details
Name Local Union SSN Straight Time Time and Half Double Time Total Hours Paid Total Benefits Funds Total Union Parent Entry ID Entry ID

~~