Test Child
Child Remit WPDT
| Name | Local Union | SSN | Straight Time | Time and Half | Double Time | Total Hours Paid | Total Benefits Funds | Total Union | Parent Entry ID | Entry ID | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Smith | 91 | Encrypted Field Restricted | 16 | 0 | 0 | 16 | 664.16 | 82.54 | ccf8b0cedc9a | 8559 | More details |
| Andre Payne | 91 | Encrypted Field Restricted | 8 | 0 | 0 | 8 | 332.08 | 37.48 | ccf8b0cedc9a | 8558 | More details |
| Jonathan Loudenslager | 91 | Encrypted Field Restricted | 8 | 0 | 0 | 8 | 332.08 | 39.08 | ccf8b0cedc9a | 8557 | More details |
| Robert Carrier | 91 | Encrypted Field Restricted | 8 | 0 | 0 | 8 | 332.08 | 42.07 | ccf8b0cedc9a | 8556 | More details |
| TODD CURTS JR | 435 | Encrypted Field Restricted | 19 | 0 | 0 | 19 | 791.54 | 86.17 | f1c884d25b62 | 8553 | More details |
| NATHAN THOMPSON | 210 | Encrypted Field Restricted | 18 | 0 | 0 | 19 | 801.96 | 87.31 | f1c884d25b62 | 8552 | More details |
| DANIEL SHISLER | 435 | Encrypted Field Restricted | 8 | 0 | 0 | 8 | 333.28 | 36.28 | f1c884d25b62 | 8551 | More details |
| JASON RAGO | 435 | Encrypted Field Restricted | 8 | 1 | 0 | 9 | 395.79 | 43.10 | f1c884d25b62 | 8550 | More details |
| CLAYTON JIMMERSON | 621 | Encrypted Field Restricted | 19 | 0 | 0 | 19 | 791.54 | 86.17 | f1c884d25b62 | 8549 | More details |
| ALEX HUIE | 435 | Encrypted Field Restricted | 8 | 0 | 0 | 8 | 333.28 | 36.28 | f1c884d25b62 | 8548 | More details |
| CHARITY PANGRAZIO-DELEE | 435 | Encrypted Field Restricted | 17 | 1 | 0 | 18 | 770.73 | 83.92 | f1c884d25b62 | 8547 | More details |
| ROCCO CUOZZO | 435 | Encrypted Field Restricted | 8 | 0 | 0 | 8 | 333.28 | 36.28 | f1c884d25b62 | 8546 | More details |
| Franklin Layman | 210 | Encrypted Field Restricted | 24 | 0 | 0 | 24 | 999.84 | 120.70 | 95ed5dbcfe75 | 8544 | More details |
| David Dimaggio | 210 | Encrypted Field Restricted | 26 | 0 | 0 | 26 | 1,104.01 | 133.29 | 95ed5dbcfe75 | 8543 | More details |
| John Winn | 91 | Encrypted Field Restricted | 186 | 4 | 0 | 192 | 8,019.57 | 873.01 | 16c3b6c71b96 | 8539 | More details |
| Todd Mcdermott | 91 | Encrypted Field Restricted | 194 | 4 | 0 | 200 | 8,332.00 | 907.00 | 16c3b6c71b96 | 8538 | More details |
| Terry Manning | 91 | Encrypted Field Restricted | 200 | 4 | 0 | 206 | 8,581.96 | 934.21 | 16c3b6c71b96 | 8537 | More details |
| Michael Larusch | 91 | Encrypted Field Restricted | 200 | 4 | 0 | 206 | 8,581.96 | 934.21 | 16c3b6c71b96 | 8536 | More details |
| James Costanzo | 91 | Encrypted Field Restricted | 180 | 4 | 0 | 186 | 7,748.76 | 843.51 | 16c3b6c71b96 | 8535 | More details |
| Zachary Brown | 91 | Encrypted Field Restricted | 200 | 4 | 0 | 206 | 8,581.96 | 1,011.25 | 16c3b6c71b96 | 8534 | More details |
| Jesse Fox | 210 | Encrypted Field Restricted | 88 | 4 | 0 | 95 | 3,920.49 | 446.25 | ab3089a4d8e4 | 8528 | More details |
| Mark Aversa | 91 | Encrypted Field Restricted | 88 | 4 | 0 | 94 | 3,899.92 | 479.34 | ab3089a4d8e4 | 8527 | More details |
| Name | Local Union | SSN | Straight Time | Time and Half | Double Time | Total Hours Paid | Total Benefits Funds | Total Union | Parent Entry ID | Entry ID |
~~
