Test Child
Child Remit WPDT
| Name | Local Union | SSN | Straight Time | Time and Half | Double Time | Total Hours Paid | Total Benefits Funds | Total Union | Parent Entry ID | Entry ID | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JOHN SECORD | 210 | Encrypted Field Restricted | 20 | 0 | 0 | 20 | 823.20 | 22.93 | c61799776343 | 8241 | More details |
| Zachary Zymowski | 210 | Encrypted Field Restricted | 136 | 16 | 0 | 160 | 6,696.85 | 766.98 | bc03f1f1f923 | 8230 | More details |
| Rick Williams | 210 | Encrypted Field Restricted | 128 | 39 | 0 | 186 | 7,769.61 | 862.77 | bc03f1f1f923 | 8229 | More details |
| Jeffrey Williams | 210 | Encrypted Field Restricted | 196 | 25 | 0 | 233 | 9,727.63 | 1,126.89 | bc03f1f1f923 | 8228 | More details |
| Erick Westphal | 210 | Encrypted Field Restricted | 184 | 35 | 0 | 236 | 9,852.61 | 1,221.54 | bc03f1f1f923 | 8227 | More details |
| Robert Reiter | 210 | Encrypted Field Restricted | 176 | 24 | 0 | 212 | 8,863.17 | 1,120.13 | bc03f1f1f923 | 8225 | More details |
| Marcel Kupco | 210 | Encrypted Field Restricted | 200 | 110 | 8 | 381 | 15,903.71 | 1,895.39 | bc03f1f1f923 | 8224 | More details |
| Paul Hopkins | 210 | Encrypted Field Restricted | 116 | 4 | 0 | 122 | 5,113.77 | 679.91 | bc03f1f1f923 | 8223 | More details |
| Caleb Heikoop | 210 | Encrypted Field Restricted | 192 | 112 | 0 | 360 | 14,997.60 | 1,665.36 | bc03f1f1f923 | 8222 | More details |
| Phillip Gardner | 91 | Encrypted Field Restricted | 200 | 28 | 0 | 242 | 10,081.72 | 1,145.87 | bc03f1f1f923 | 8221 | More details |
| Kathryn Baron | 91 | Encrypted Field Restricted | 188 | 11 | 0 | 204 | 8,519.49 | 968.73 | bc03f1f1f923 | 8220 | More details |
| Christopher Ackley | 210 | Encrypted Field Restricted | 32 | 0 | 9 | 50 | 2,083.00 | 314.89 | bc03f1f1f923 | 8219 | More details |
| Gary Korst | 91 | Encrypted Field Restricted | 24 | 0 | 0 | 24 | 999.84 | 108.84 | 7534a9ae0919 | 8218 | More details |
| Dominick Primerano | 91 | Encrypted Field Restricted | 159 | 6 | 0 | 168 | 7,030.13 | 765.28 | 3b4fcf7b52e2 | 8202 | More details |
| Victor Fetter | 91 | Encrypted Field Restricted | 112 | 0 | 0 | 112 | 4,665.92 | 507.92 | 3b4fcf7b52e2 | 8201 | More details |
| Name | Local Union | SSN | Straight Time | Time and Half | Double Time | Total Hours Paid | Total Benefits Funds | Total Union | Parent Entry ID | Entry ID |
~~
