Test Child
Child Remit WPDT
| Name | Local Union | SSN | Straight Time | Time and Half | Double Time | Total Hours Paid | Total Benefits Funds | Total Union | Parent Entry ID | Entry ID | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lance Twoguns | 210 | Encrypted Field Restricted | 24 | 0 | 0 | 24 | 1,027.38 | 117.34 | 5822b49fabb5 | 8497 | More details |
| Tyler Nowak | 210 | Encrypted Field Restricted | 108 | 10 | 0 | 123 | 5,126.50 | 585.54 | 5822b49fabb5 | 8496 | More details |
| Kirk Lehman | 210 | Encrypted Field Restricted | 112 | 9 | 1 | 128 | 5,344.42 | 766.06 | 5822b49fabb5 | 8495 | More details |
| Eric Book | 210 | Encrypted Field Restricted | 86 | 9 | 0 | 100 | 4,182.14 | 477.65 | 5822b49fabb5 | 8494 | More details |
| Cory McGovern | 210 | Encrypted Field Restricted | 24 | 0 | 0 | 24 | 987.84 | 112.44 | ea14a566fe52 | 8492 | More details |
| Joseph McCheyne | 435 | Encrypted Field Restricted | 16 | 0 | 0 | 16 | 658.56 | 74.96 | ea14a566fe52 | 8491 | More details |
| Brian Kurzawski | 210 | Encrypted Field Restricted | 16 | 0 | 0 | 16 | 658.56 | 74.96 | ea14a566fe52 | 8490 | More details |
| Frank Mantell | 91 | Encrypted Field Restricted | 70 | 20 | 0 | 100 | 4,166.00 | 453.50 | a0afdffcf544 | 8488 | More details |
| Gary Korst | 91 | Encrypted Field Restricted | 8 | 0 | 0 | 8 | 333.28 | 36.28 | d9dc428bf29c | 8415 | More details |
| Name | Local Union | SSN | Straight Time | Time and Half | Double Time | Total Hours Paid | Total Benefits Funds | Total Union | Parent Entry ID | Entry ID |
~~
