Test Child
Child Remit WPDT
| Name | Local Union | SSN | Straight Time | Time and Half | Double Time | Total Hours Paid | Total Benefits Funds | Total Union | Parent Entry ID | Entry ID | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin Layman | 210 | Encrypted Field Restricted | 24 | 0 | 0 | 24 | 999.84 | 120.70 | 95ed5dbcfe75 | 8544 | More details |
| David Dimaggio | 210 | Encrypted Field Restricted | 26 | 0 | 0 | 26 | 1,104.01 | 133.29 | 95ed5dbcfe75 | 8543 | More details |
| John Winn | 91 | Encrypted Field Restricted | 186 | 4 | 0 | 192 | 8,019.57 | 873.01 | 16c3b6c71b96 | 8539 | More details |
| Todd Mcdermott | 91 | Encrypted Field Restricted | 194 | 4 | 0 | 200 | 8,332.00 | 907.00 | 16c3b6c71b96 | 8538 | More details |
| Terry Manning | 91 | Encrypted Field Restricted | 200 | 4 | 0 | 206 | 8,581.96 | 934.21 | 16c3b6c71b96 | 8537 | More details |
| Michael Larusch | 91 | Encrypted Field Restricted | 200 | 4 | 0 | 206 | 8,581.96 | 934.21 | 16c3b6c71b96 | 8536 | More details |
| James Costanzo | 91 | Encrypted Field Restricted | 180 | 4 | 0 | 186 | 7,748.76 | 843.51 | 16c3b6c71b96 | 8535 | More details |
| Zachary Brown | 91 | Encrypted Field Restricted | 200 | 4 | 0 | 206 | 8,581.96 | 1,011.25 | 16c3b6c71b96 | 8534 | More details |
| Jesse Fox | 210 | Encrypted Field Restricted | 88 | 4 | 0 | 95 | 3,920.49 | 446.25 | ab3089a4d8e4 | 8528 | More details |
| Mark Aversa | 91 | Encrypted Field Restricted | 88 | 4 | 0 | 94 | 3,899.92 | 479.34 | ab3089a4d8e4 | 8527 | More details |
| Name | Local Union | SSN | Straight Time | Time and Half | Double Time | Total Hours Paid | Total Benefits Funds | Total Union | Parent Entry ID | Entry ID |
~~
