WPDT New 2

Building a Tradition of Excellence
Custom Content
Your EmailEmail hidden; Javascript is required.
EmployerLL91 Test
Period Ending03/31/2025
Federal ID34-5678900
NYS UI Reg65000
Hidden CSS for Time Entry
Time Entry
Row ID Name Local Union SSN Straight Time Time and Half Double Time Salary Shift Total Hours Paid Total Hours Worked Emp Gross Emp Total Total Benefits Funds Total Union
1 Test One 91 210-93-8519 160 0 0 Foreman First Shift (Base Rate) 160 160 $6,142.40 $5,416.16 $6,585.60 $766.24
2 Person Two 92 213-90-5712 140 10 10 Base First Shift (Base Rate) 175 160 $6,107.50 $5,374.25 $7,203.00 $777.00
3 User Three 93 231-09-8213 140 20 10 Base Second Shift (15% above base) 190 170 $7,625.65 $6,730.08 $7,820.40 $943.07
4 Laborer Four 94 124-12-0401 100 20 30 Asbestos First Shift (Base Rate) 190 150 $7,011.00 $6,176.90 $7,820.40 $881.60
5 Worker Five 95 098-23-5908 100 10 10 Base First Shift (Base Rate) 135 120 $4,711.50 $4,145.85 $5,556.60 $599.40
6 Gentleman Six 96 102-93-9211 80 5 5 Gen Foreman First Shift (Base Rate) 97.5 90 $3,913.65 $3,454.01 $4,013.12 $484.02
7 Supervisor Seven 97 984-10-9284 140 2 2 Base First Shift (Base Rate) 147 144 $5,130.30 $4,514.37 $6,050.52 $652.68
8 Employee Eight 98 290-84-2039 160 0 0 Apprentice (0-1000 hours) First Shift (Base Rate) 160 160 $3,350.40 $2,903.36 $6,585.60 $487.04
9 Tradesman Nine 99 091-28-4109 100 40 2 Foreman First Shift (Base Rate) 164 142 $6,295.96 $5,551.56 $6,750.24 $785.40
10 Foreman Ten 100 109-82-4982 40 6 6 Foreman Second Shift (15% above base) 61 52 $2,693.06 $2,381.05 $2,510.76 $327.26
Checks Required
Checks Required

PLEASE BE ADVISED: YOU MUST SUBMIT TWO SEPARATE CHECKS

1. MAKE FIRST CHECK payable to Laborers Local #91 Benefit Funds for Welfare Pension, NYS Health & Safety, Education & Training, and NYS LECET

2. MAKE SECOND CHECK payable to Laborers Local #91 for Dues Deduction, 91 Scholarship Fund, Organizing, LL #91 LECET, LPA, and LL #91 LECET Employee Contributions

Total Benefits Check$60,896.24
Total Union Check$6,703.71
Unique IDREMITT-000017
Total Employees10
Total Straight Time1160
Total Time and Half113
Total Double Time75
Total Hours Paid1479.5
Total Welfare$25,876.46
Total Pension$30,729.22
Total NYS and Safety$147.95
Total Education and Training$3,920.68
Total NYS LECET$221.93
Total Dues Deduction$5,298.14
Total 91 Scholarship Fund$73.98
Total 91 Organizing$517.83
Total LL 91 LECET$221.93
Total LPA$221.93
Total LECET Employee Contribution$369.88
Menu