Download | Download Entry | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your Email | Email hidden; Javascript is required. | ||||||||||||||||||||||||||||
Employer | Encrypted Test | ||||||||||||||||||||||||||||
Period Ending | 05/09/2025 | ||||||||||||||||||||||||||||
Federal ID | 88 | ||||||||||||||||||||||||||||
NYS UI Reg | 88 | ||||||||||||||||||||||||||||
Total Benefits Check | $6,585.60 | ||||||||||||||||||||||||||||
Total Union Check | $710.40 | ||||||||||||||||||||||||||||
Unique ID | REMITT-000023 | ||||||||||||||||||||||||||||
Employer: Encrypted Test Total Employees: 1 1. Total Straight Hours: 160 10. Dues Deduction: $558.40 ... Employee Table - FakeSSN ( :36 v :4 )
|