Download | Download Entry | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your Email | Email hidden; Javascript is required. | ||||||||||||||||||||||||||||
Employer | Encrypted | ||||||||||||||||||||||||||||
Period Ending | 05/09/2025 | ||||||||||||||||||||||||||||
Federal ID | 77 | ||||||||||||||||||||||||||||
NYS UI Reg | 77 | ||||||||||||||||||||||||||||
Total Benefits Check | $6,585.60 | ||||||||||||||||||||||||||||
Total Union Check | $471.84 | ||||||||||||||||||||||||||||
Unique ID | REMITT-000022 | ||||||||||||||||||||||||||||
Employer: Encrypted Total Employees: 1 1. Total Straight Hours: 160 10. Dues Deduction: $319.84 ... Employee Table - FakeSSN ( :36 v :4 )
|