Download | Download Entry | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your Email | Email hidden; Javascript is required. | ||||||||||||||||||||||||||||
Employer | LL91 | ||||||||||||||||||||||||||||
Period Ending | 04/30/2025 | ||||||||||||||||||||||||||||
Federal ID | 19-2034000 | ||||||||||||||||||||||||||||
NYS UI Reg | 8400 | ||||||||||||||||||||||||||||
Total Benefits Check | $6,585.60 | ||||||||||||||||||||||||||||
Total Union Check | $697.44 | ||||||||||||||||||||||||||||
Unique ID | REMITT-000021 | ||||||||||||||||||||||||||||
Employer: LL91 Total Employees: 1 1. Total Straight Hours: 160 10. Dues Deduction: $545.44 ... Employee Table - FakeSSN ( :36 v :4 )
|