Download | Download Entry | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your Email | Email hidden; Javascript is required. | ||||||||||||||||||||||||||||
Employer | LL91 | ||||||||||||||||||||||||||||
Period Ending | 03/31/2025 | ||||||||||||||||||||||||||||
Federal ID | 24-2369393 | ||||||||||||||||||||||||||||
NYS UI Reg | 65000 | ||||||||||||||||||||||||||||
Total Benefits Check | $6,791.40 | ||||||||||||||||||||||||||||
Total Union Check | $732.60 | ||||||||||||||||||||||||||||
Unique ID | REMITT-000020 | ||||||||||||||||||||||||||||
Employer: LL91 Total Employees: 1 1. Total Straight Hours: 130 10. Dues Deduction: $575.85 ... Employee Table - FakeSSN ( :36 v :4 )
|