Download | Download Entry | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your Email | Email hidden; Javascript is required. | ||||||||||||||||||||||||||||
Employer | Acme Two | ||||||||||||||||||||||||||||
Period Ending | 04/23/2025 | ||||||||||||||||||||||||||||
Federal ID | 12-3456789 | ||||||||||||||||||||||||||||
NYS UI Reg | 1000 | ||||||||||||||||||||||||||||
Total Benefits Check | $6,544.44 | ||||||||||||||||||||||||||||
Total Union Check | $705.96 | ||||||||||||||||||||||||||||
Unique ID | REMITT-000019 | ||||||||||||||||||||||||||||
Employer: Acme Two Total Employees: 1 1. Total Straight Hours: 159 10. Dues Deduction: $554.91 ... Employee Table - FakeSSN ( :36 v :4 )
|