Download | Download Entry | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your Email | Email hidden; Javascript is required. | ||||||||||||||||||||||||||||
Employer | Alpha | ||||||||||||||||||||||||||||
Period Ending | 04/30/2025 | ||||||||||||||||||||||||||||
Federal ID | 34-5678900 | ||||||||||||||||||||||||||||
NYS UI Reg | 1244 | ||||||||||||||||||||||||||||
Total Benefits Check | $6,626.76 | ||||||||||||||||||||||||||||
Total Union Check | $714.84 | ||||||||||||||||||||||||||||
Unique ID | REMITT-000018 | ||||||||||||||||||||||||||||
Employer: Alpha Total Employees: 1 1. Total Straight Hours: 161 10. Dues Deduction: $561.89 ... Employee Table - FakeSSN ( :36 v :4 )
|