Download | Download Entry | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your Email | Email hidden; Javascript is required. | ||||||||||||||||||||||||||||
Employer | Acme | ||||||||||||||||||||||||||||
Period Ending | 04/01/2025 | ||||||||||||||||||||||||||||
Federal ID | 12-3456789 | ||||||||||||||||||||||||||||
NYS UI Reg | 1244 | ||||||||||||||||||||||||||||
Total Benefits Check | $6,585.60 | ||||||||||||||||||||||||||||
Total Union Check | $710.40 | ||||||||||||||||||||||||||||
Unique ID | REMITT-000014 | ||||||||||||||||||||||||||||
Employer: Acme Total Employees: 1 1. Total Straight Hours: 160 10. Dues Deduction: $558.40 ... Employee Table - FakeSSN ( :36 v :4 )
|